This checklist is a guide that goes far beyond most conventional hospital emergency wards. There you are asked to watch the patient for 24 hours or less and awake the patient suspected of having a concussion every 2 hours. We recommend you monitor the patient for months as these signs listed may take time to manifest themselves or be passed off as a bad day or week or even month. If you suspect brain trauma that is any trauma from the neck up including whiplash to seek and demand that your General Practioner treat you or your loved one as if they have a possible brain injury. A force sufficient to cause whiplash, a broken bone in the skull, the nose or the jaw is sufficient to cause permanent brain injury. Remember wearing a helmet for bikes, skateboards and rollerblades saves lives!
| 1) Visual Problems -difficulty seeing | 24) Getting bored easily |
| 2) Poor Balance | 25) Complaining about things |
| 3) Doing things slowly | 26) Dependancy on others |
| 4) Headaches | 27) Needing supervision |
| 5) Fatiguing quickly -gets tired easily | 28) Anxiety/tension |
| 6) Difficulty remembering the right word | 29) Depression |
| 7) Expressing self in a wordy, roundabout way | 30) Loneliness |
| 8) Difficulty speaking smoothly (might stutter) | 31) Low or high sexual drive |
| 9) Easily distracted | 32) Changed personality |
| 10) Poor concentration | 33) Dizziness / Vertigo |
| 11) Being forgetful | 34) Problems with coordination |
| 12) Difficulty setting realistic goals | 35) Hearing difficulties |
| 13) Difficulty following through or finishing things | 36) Sensitivity to noise |
| 14) Apathy, lack of interest in things | 37) Problems with taste |
| 15) Lack of initiative, not starting things up | 38) Difficulty thinking clearly and efficiently |
| 16) Irritability | 39) Loss of confidence |
| 17) Impatience | 40) Changes in appetite |
| 18) Restlessness | 41) Sleep disturbances |
| 19) Temper outbursts | 42) Hallucinations |
| 20) Mood swings, quick emotional shifts | 43) Problems getting along with spouse/partner/family/friends |
| 21) Difficulty bringing emotions under control once expressed | 44) Decline in social activities/sports/recreational activities |
| 22) Getting into arguments with others | Increased use of alcohol or illegal drugs |
| 23) Being physically violent |